Spring 2012 Market Update
If you can qualify, now is an exceptional time to buy a home in Orlando Southwest. Low rates with falling home prices makes a home purchase a great value! |
|
Average Home Price | $225,000 - |
Average Price Compared to Last Year | Up 0-5% |
Average Time on Market | 10-30 days |
Best Selling Price Range | $200,000 - $249,000 |
Worst Selling Price Range | $100,000 - $149,000 |
Prices As % of Asking Price | 95-100% |
Existing Home Prices for the past 90 days are? | Increasing |
Market Trend | Increasing |
Buyers’ or Sellers’ Market | More buyers than sellers |
Buyer Activity for the past 90 days in Orlando Southwest is | Increasing |
Seller Activity for the past 90 days in Orlando Southwest is? | Decreasing |
Multiple Offers? | Yes |
What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | 25-30% |
Is Financing Available For Qualified Buyers? | Yes |
Housing Inventory | Limited Supply |
Greatest Activity | Repeat Buyers |
Reason to Buy/Sell | Good economic news |
Nearest Metro Area | Orlando |
Housing Hot Spots | Most cities within the Orange County area are considered ’Housing Hotspots’ |
Average Sold Price | $225,000 - |
Previous Article
Next Article